Metal, Wood, Water, Fire and Earth: Panoramic interpretation of hot topics on the Internet in the past 10 days
Recently, hot topics across the Internet such as Five Elements Circulation cover society, technology, entertainment and other fields. This article will use structured data to sort out the focus content of the past 10 days (as of November 2023) for you.metal wood water fire earthPresented for framework classification.
1. Gold—a hot spot in financial science and technology
topic | heat index | key data |
---|---|---|
OpenAI palace fight incident | 9.2/10 | Global searches exceeded 200 million times |
Huawei Mate60 supply chain breakthrough | 8.7/10 | The localization rate exceeds 90% |
Fed pauses rate hikes | 8.5/10 | Global stock markets fluctuated 3.2% in a single day |
2. Wood - cultural and educational health focus
topic | heat index | key data |
---|---|---|
High incidence of mycoplasma pneumonia | 9.0/10 | Pediatric outpatient volume +180% year-on-year |
Controversy over revision of primary and secondary school textbooks | 7.8/10 | Weibo topic reading volume 460 million |
Nobel Prize Award Season | 7.5/10 | The number of discussions on mRNA technology exceeds 10 million |
3. Water - social and people’s livelihood dynamics
topic | heat index | key data |
---|---|---|
Double Eleven consumption trends | 8.9/10 | GMV of the whole network +14.3% year-on-year |
Cold wave blue warning | 8.1/10 | Affected more than 15 provinces across the country |
Security checks canceled on subways in many places | 7.6/10 | Netizen support rate reached 67% |
4. Fire - the hot spot of entertainment and sports
topic | heat index | key data |
---|---|---|
"Ningan is Like a Dream" hit | 9.4/10 | Single-day views exceeded 100 million |
Messi's eighth Ballon d'Or | 9.1/10 | 35 million Twitter topics |
Lip-syncing controversy at Mayday concert | 8.3/10 | Dominated the Weibo hot search list for 72 hours |
5. Soil - international environmental news
topic | heat index | key data |
---|---|---|
COP28 climate conference | 8.6/10 | Representatives from 194 countries attended the meeting |
The Israeli-Palestinian conflict continues | 8.4/10 | Vote 5 times on UN related proposals |
Japan’s third round of nuclear wastewater discharge | 7.9/10 | my country suspends import of aquatic products |
Hot trend analysis:
1.Technology fieldPresenting the "two heavens of ice and fire", turbulence of AI giants and hard technological breakthroughs coexist
2.health issuesWith seasonal changes, the prevention and treatment of respiratory diseases has become a national concern
3.entertainment consumptionShowing the characteristics of retaliatory rebound, the offline performance market has recovered significantly
4.international situationIt continues to influence the domestic public opinion field, and energy and environmental issues are gaining more attention.
Summarize:The hot spots in the past ten days are like the five elements mutually reinforcing each other, with the edge of technological innovation (gold) and the moistening of people's livelihood needs (water). The fire of entertainment ignites winter passion, and the soil of the environment carries global concerns. It is recommended to continue to pay attention to the subsequent development of topics such as the evolution of AI technology, winter epidemic prevention and control, and entertainment market regulations.
check the details
check the details