
Pipe Fittings, Alloy Pipe Bend, ASTM A234 Wp5
HEBEI HONGCHENG PIPE FITTINGS CO., LIMITED- Type:Round
- Standard:AISI, ASTM
- Composition:Alloy
- Technique:Hot Rolled
- Surface Treatment:Color Coated
- Special Use:High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel
Base Info
- Model NO.:ASTM A234 WP5, WP9, WP11, WP22, WP91
- Bending Radius:R=1d, 2D, 3D, 5D, 6D, 8d, 10d or Customize
- Dimensions:ASME,ANSI B16.9, ASME B16.28, Mss-Sp-43
- Transport Package:Bundle, Wooden Case
- Specification:2 NB to 18NB
- Trademark:C,N
- Origin:China
- Production Capacity:1000 Ton,Month
Description
Basic Info.
Model NO. ASTM A234 WP5, WP9, WP11, WP22, WP91 Bending Radius R=1d, 2D, 3D, 5D, 6D, 8d, 10d or Customize Dimensions ASME/ANSI B16.9, ASME B16.28, Mss-Sp-43 Transport Package Bundle, Wooden Case Specification 2 NB to 18NB Trademark C/N Origin China Production Capacity 1000 Ton/MonthProduct Description
Alloy Steel Pipe Bend
Carbon Steel Seamless Pipe Bend
Stainless Steel Long Radius Bend
Alloy Steel Buttweld Piggable Bend
Carbon Steel Pipe Bends
Stainless Steel Mitered Pipe Bend
ansi b16.9 buttweld hot induction bends
alloy steel j pipe bend
alloy steel customized pipe bend wholesaler
duplex steel pipe bends
astm a403 ss seamless pipe bends
90 degree welded pipe bend dealer
chrome moly u pipe bend exporters
alloy steel high pressure bending distributors
stainless steel buttweld pipe bends
Size | 2″NB TO 18″ NB |
Type | Seamless / ERW / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Bending angle | 15°, 30°, 45°, 60°, 90°, 135°, 180°. |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Stainless Steel Long Radius Bend | ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex & Super Duplex Steel Long Radius Bend | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werkstoff No. 1.4462 |
Carbon Steel Long Radius Bend | ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Long Radius Bend | ASTM A420 WPL3, A420 WPL6 |
Grade Specifications | ASTM A234 & ASME SA234 WP5 Alloy Steel Pipe Bends |
Size Range | Seamless Pipe Bends (1/2" - 24"), ERW / Welded / Fabricated Pipe Bends (2" - 36") |
Outer Diameter | 38.0 mm - 206.0 mm |
Type | Seamless / Welded / Fabricated / Forged |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Size Range | Seamless Pipe Bends (1/2" - 24"), ERW / Welded / Fabricated Pipe Bends (2" - 36") |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Wall Thickness | 1.5 mm / 2.0 mm / 3.0 mm - greater wall thickness at request |
Bend Radii | 75 / 100 / 150 / 250 / 300 / 500 / 800 / 1,000 / 1,200 / 1,500 mm |
Bending angle | 15°, 30°, 45°, 60°, 90°, 135°, 180° and also could manufacture according the angles given by the clients. |
Weight | Weight (Kg)=[0.0433(D-T)TRθ]/100000+L(the weight of two ends straight bend) |
Applicable Manufacturing | SME B16.9, ASME B16.28, ASME B16.25, MSSSP-75, DIN2605, JISB2311 JISB2312, JISB2313, BS, GB, ISO |
Standards | 1-ASME B 16.9 for large Bore 2-ASME B 16.11 for small Bore (socket welded) 3-ASME B 16.25 for butt weld ends 4-ASME B 16.28 for small radius elbow |
End Bevel | According to the bevel of welding pipe fittings construction |
ASTM A234 WP5 Alloy Steel Pipe Bend End Prep: |
|


