
150mm 40mm 75mm 30mm 304 304L Stainless Steel U Channel
Hanhuang Steel Products Co., Ltd.- Certification:ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS
- Grade:200,300,400,500,600 Series
- Standard:ASTM, AISI, GB, JIS, DIN, EN
- Type:Stainless Steel Channels
- Shape:U Channel, C Channel
- Technique:Cold Rolled,Hot Rolled
Base Info
- Specification:Standard Or Customized
- Transport Package:Standard or Customized
- Port(1):Shanghai,Tianjin
- Processing Service:Bending, Welding, Punching, Decoiling
- Size:50X25X2mm-400X110X12.5mm
- Length:3-12m or as Your Request
- Thickness:2-12mm or as Your Request
- Surface Treatment:Bright
- Model NO.:stainless steel channel
- Trademark:Hanhuang
- Origin:Jiangsu
- Production Capacity:5000ton,Month
Description
Seaworthy Packing20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM Chemical Properties of Frequently-used Stainless Steel Material Grade








UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |








