- Transport Package:Bundle,Loose,Bare or According Customer Inquire
- Length:3-12m
- Delivery Detail:Upon Negotiation.
- Packaging Details:Export Standard Package
- Standard: GB3077, GB11251, En10083-1:40mn2
- Good Quality:Competitive Price
- Application:Tool Steel Bar
- Model NO.:40Mn2
- Specification:Thickness: 2-120mm
- Trademark:wghongxing
- Origin:Henan, China
- HS Code:7224100000
- Production Capacity:5000 Ton,Month
components
C | Si | Mn | P ≤ | S ≤ | Mo | Nb | V | TAl | Cr | 0.19-0.23 | 0.20-0.35 | 0.55-0.75 | 0.020 | 0.012 | 0.020 | | | 0.020-0.040 | 0.70-0.85 |
Use | For various alloys structural components and their components, such as power station boiler Superheater collection box, large diameter tube plate structure |
size | 3000-118800mm*1500-4000mm*6-700mm |
Thickness | 6-700mm |
Standard | GB3077 |
Material | 40Mn2 |
Packing | According to the demand of the customer inquire |
Surface treatment | Hot-rolled |
Delivery time | According to the quantity; asap, average period in 30 days. |
Commodity: Low alloy steel plate
Standard | GB/T3274 GB/T1591 |
Steel Grade | Q345A /B/C/D/E Q345A /B/C/D/E-Z15/25/35 |
Specifications | 6 ~ 100×1700 ~ 3400×L( Z plate thickness ≥16 ) |
Standard | GB/T3274 GB/T1591 |
Steel Grade | Q390A /B/C/D/E Q390A /B/C/D/E-Z15/25/35 Q420A /B/C/D/E Q460C /D/E Q420A /B/C/D/E-Z15/25/35 Q460C /D/E-Z15/25/35 |
Specifications | 6 ~ 80×1700 ~ 3400×L ( Z plate thickness ≥16 ) |
Standard | ASTMA572/A 572M |
Steel Grade | A572Gr.42/Gr.50/Gr.55/Gr60/Gr.65 |
Specifications | 6 ~ 50×1700 ~ 3400×L |
Chemical Constituent(WT%)
| C | Si | Mn | P | S | V | Nb | Al | Ti |
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345E | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.025 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
