Type | Stainless Steel Channels |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
Size | Hot Rolled: 40 x 80 x 4 mm ~ 60 x 120 x 7mm; |
Welding: 25 x 50 x 3mm ~ 100 x 280 x 12mm; |
Bending: As your request. |
Length: 5.8m, 6m, or As Request |
Techniques | Hot Rolled (Extruded), Welding(Laser Fused), Press Bending |
Surface | Pickled ,Bright, Polishing, Mirror, Hairline, |
Service | Stainless Channel Cutting; |
Stainless Channel Polishing; |
Stainless Channel PMI Testing; |
Application | decoration, industry, etc. |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Main Grades of Stainless Steel Channel
300 Series Stainless Steel Grades | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 Series Stainless Steel Grades | 409/L, 410, 416, 420, 440C, 430, 431 |
Duplex Stainless Steel Series | 2205, 2507 |
Nickel-base Alloy Series | 904L, 17-4PH, 17-7PH,F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Standard | ASTM A276, ASTM A479, ASTM A484, EN 10279 |
Dimension of stainless steel channel(mm) |
|
Type | Specification(mm) | Theoretical Weight(kg) |
5# | 50*37*4.5 | 5.438 |
6.3# | 63*40*4.8 | 6.634 |
8# | 80*43*5.0 | 8.046 |
10# | 100*48*5.3 | 10.007 |
12# | 120*53*5.5 | 12.059 |
14#A | 140*58*6.0 | 14.535 |
14#B | 140*60*8.0 | 16.733 |
16#A | 160*63*6.5 | 17.24 |
16#B | 160*65*8.5 | 19.752 |
18#A | 180*68*7.0 | 20.174 |
18#B | 180*70*9.0 | 23 |
20#A | 200*73*7.0 | 22.637 |
20#B | 200*75*9.0 | 25.777 |
22#a | 220*77*7.0 | 24.999 |
22#B | 220*79*9.0 | 28.453 |
25#A | 250*78*7.0 | 27.41 |
25#B | 250*80*9.0 | 31.335 |
25#C | 250*82*11 | 35.26 |
28#A | 280*82*7.5 | 31.427 |
28#B | 280*84*9.5 | 35.823 |
28#C | 280*86*11.5 | 40.219 |
30#A | 300*85*7.5 | 34.463 |
30#B | 300*87*9.5 | 39.173 |
30#C | 300*89*11.5 | 43.883 |
32#A | 320*88*8.0 | 38.083 |
32#B | 320*90*10 | 43.107 |
32#C | 320*92*12 | 48.131 |
36#A | 360*96*9.0 | 47.814 |
36#B | 360*98*11 | 53.466 |
36#C | 360*100*13 | 59.118 |
40#A | 400*100*10.5 | 58.928 |
40#B | 400*102*12.5 | 65.208 |
40#C | 400*104*14.5 | 71.488 |
Grade | UNS No. | Old British | Euronorm | China GB | Japanese JIS | ASTM | Germany |
BS | EN | No. |
201 | | | | 1.4372 | 12Cr17Mn6Ni5N | SUS201 | | |
202 | | | | 1.4373 | 1Cr18Mn8Ni5N | SUS202 | | |
304 | S30400 | 304S15 | 58E | 1.4301 | X5CrNi18-10 | 0Cr18Ni9 | SUS304 | | |
304L | | | | 1.4307 | 00Cr19Ni10 | SUS304L | | |
309S | | | | 1.495 | 0Cr23Ni13 | SUS309S | S30908 | |
310S | | | | 1.4951 | 06Cr25Ni20 | SUS310S | | |
316 | | | | 1.4401 | 0Cr17Ni12Mo2 | SUS316 | | |
316L | | | | 1.4404 | 022Cr17Ni12Mo2 | SUS316L | | |
321 | | | | 1.4541 | 0Cr18Ni10Ti | SUS321 | | X10CrNiTi189 |
409L | | | | 1.4512 | SUH409L | X2CrTi12 | | |
410S | | | | 1.4 | 1Cr13 | SUS410S | | |
430 | | | | 1.4016 | 10Cr17 | SUS430 | | |
444 | | | | 1.4521N | 00Cr18Mo2 | SUS444 | | |
904L | | | | 1.4539 | 00Cr20Ni25Mo4.5Cu | SUS904L | | |
Stainless Steel Chemical Comppsition |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | Min. | ≤0.15 | 5.5≤1.00 | ≤0.060 | ≤0.03 | 16.0/ | 3.5-5.5 | ≤0.25 |
Max. |
202 | Min. | ≤0.15 | ≤7.5~10.0 | ≤1.00 | ≤0.060 | ≤0.03 | 17.0~ | / | 4.00~ | ≤0.25 |
Max. | 19 | 6 |
304 | Min. | / | / | / | / | / | 18 | / | 8 | / |
Max. | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 20 | 10.5 | 0.1 |
304L | Min. | / | / | / | / | / | 18 | / | 9 | / |
Max. | 0.03 | 2 | 1 | 0.045 | 0.03 | 20 | 11 |
304H | Min. | 0.04 | / | / | 0.045 | / | 18 | / | 8 | / |
Max. | 0.1 | 2 | 0.75 | / | 0.03 | 20 | 10.5 |
304L | Min. | ≤0.03 | ≤2.0 | ≤1.00 | ≤0.045 | ≤0.03 | 18.0/ | 9.0 |
Max. |
309S | Min. | ≤0.08 | ≤2.0 | ≤1.00 | ≤0.045 | ≤0.03 | 22.0-24.0 | / | 12.0-15.0 | |
Max. |
310S | Min. | ≤0.08 | ≤2.0 | ≤1.5 | ≤0.035 | ≤0.03 | 24.00/ | 19.00-22.00 | |
Max. |
316 | Min. | ≤0.08 | ≤2.00 | ≤1.00 | ≤0.035 | ≤0.03 | 16.0-18.5 | 2.0-3.0 | 10.0-14.0 | |
Max. |
316L | Min. | ≤0.03 | ≤2.00 | ≤1.00 | ≤0.045 | ≤0.03 | 16.002.0010.00321 | Min. | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 17.00-19.00 | / | 9.00-12.00 | 0.1 |
Max. |
409L | Min. | 0.75 - 0.50 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 11 | 1 | 10.5~11.7 | |
Max. |
410S | Min. | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.03 | 11.50~13.50 | / | | |
Max. | |
430 | Min. | ≤0.12% | ≤1.00% | ≤0.75% | ≤0.040% | ≤0.030% | 16.00~18.00% | / | ≤0.60% | |
Max. |
444 | Min. | ≤0.025 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 17.5~19.5 | 1.75~2.5 | ≤1.00 | ≤0.035 |
Max. |
904L | Min. | ≤0.03 | ≤2.00 | ≤1.00 | ≤0.035 | ≤0.03 | 18.0-20.0 | 3.0-4.0 | 23.0-25.0 | 4.0-5.0 |
Max. |






