
ASME B36.19m Stainless Steel Tube Manufacture DN100 Stainless Steel Drainage Systems for Sanitary Steel Tube
Wuxi Hengchengtai Special Steel Co., Ltd.- Type:Stainless Steel Pipes
- Standard:ASTM, AISI, GB, JIS, DIN, EN
- Grade:300 Series
- Certification:ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS
- Shape:Round
- Technique:Hot Rolled
Base Info
- Model NO.:B36.19M Stainless Steel tube
- Surface Treatment:Bright
- MOQ:1tons
- Leading Time:15days
- Outer Diameter:6-1050mm
- Thick:0.5-50mm
- Processing Service:Bending Cutting Welding Punching
- Surface:2b 4K 8K Hl Bl
- Transport Package:Waterproof-Packaging
- Specification:dn500
- Trademark:HENGCHENGTAI
- Origin:Wuxi, China (Mainland)
- HS Code:7304112000
- Production Capacity:50000tons
Description
Chemical Ingredient
NPS (DN) | SCH No. | O.D inch mm | W.T inch mm | Mass lb/ft kg/m |
---|---|---|---|---|
1/8 6 | 5S | 0.405 10.3 | ... | ... |
1/8 6 | 10S | 0.405 10.3 | 0.049 1.24 | 0.19 0.28 |
1/8 6 | 40S | 0.405 10.3 | 0.068 1.73 | 0.24 0.37 |
1/8 6 | 80S | 0.405 10.3 | 0.095 2.41 | 0.31 0.47 |
1/4 8 | 5S | 0.540 13.7 | ... | ... |
1/4 8 | 10S | 0.540 13.7 | 0.065 1.65 | 0.33 0.49 |
1/4 8 | 40S | 0.540 13.7 | 0.088 2.24 | 0.43 0.63 |
1/4 8 | 80S | 0.540 13.7 | 0.119 3.02 | 0.54 0.80 |
3/8 10 | 5S | 0.675 17.1 | ... | ... |
3/8 10 | 10S | 0.675 17.1 | 0.065 1.65 | 0.42 0.63 |
3/8 10 | 40S | 0.675 17.1 | 0.091 2.31 | 0.57 0.84 |
3/8 10 | 80S | 0.675 17.1 | 0.126 3.20 | 0.74 1.10 |
1/2 15 | 5S | 0.840 21.3 | 0.065 1.65 | 0.54 0.80 |
1/2 15 | 10S | 0.840 21.3 | 0.083 2.11 | 0.67 1.00 |
1/2 15 | 40S | 0.840 21.3 | 0.109 2.77 | 0.85 1.27 |
NPS (DN) | SCH No. | O.D inch mm | W.T inch mm | Mass lb/ft kg/m |
---|---|---|---|---|
8 200 | 5S | 8.625 219.1 | 0.109 2.77 | 9.92 14.78 |
8 200 | 10S | 8.625 219.1 | 0.148 3.76 | 13.41 19.97 |
8 200 | 40S | 8.625 219.1 | 0.322 8.18 | 28.58 42.55 |
8 200 | 80S | 8.625 219.1 | 0.500 12.70 | 43.43 64.64 |
10 250 | 5S | 10.750 273.0 | 0.134 3.40 | 15.21 22.61 |
10 250 | 10S | 10.750 273.0 | 0.165 4.19 | 18.67 27.78 |
10 250 | 40S | 10.750 273.0 | 0.365 9.27 | 40.52 60.29 |
10 250 | 80S | 10.750 273.0 | 0.500 12.70 | 54.79 81.53 |
12 300 | 5S | 12.750 323.8 | 0.156 3.96 | 21.00 31.24 |
12 300 | 10S | 12.750 323.8 | 0.180 4.57 | 24.19 35.98 |
12 300 | 40S | 12.750 323.8 | 0.375 9.53 | 49.61 73.86 |
12 300 | 80S | 12.750 323.8 | 0.500 12.70 | 65.48 97.44 |
14 350 | 5S | 14.000 355.6 | 0.156 3.96 | 23.09 34.34 |
14 350 | 10S | 14.000 355.6 | 0.188 4.78 | 27.76 41.36 |
14 350 | 40S | 14.000 355.6 | 0.375 9.53 | 54.62 81.33 |

Q1: Can I get some samples?
A: Yes, sample order is available for quality check and market test. But you have to pay the sample cost and express cost.
Q2: Do you receive customized order?
A: Yes, ODM & OEM are welcomed.
Q3: What's the lead time?
A: According to the order quantity, small order usually need 7-15 days, big order need negotiation.