
API N80 Casing Pipe From Mill for Oil and Gas Seamless Steel Pipes for Oil Casing N80-Q Btc
Wuxi Hengchengtai Special Steel Co., Ltd.- Type:Seamless
- Technique:Hot Rolled
- Material:Alloy Steel
- Surface Treatment:Black
- Usage:Pipeline Transport, Boiler Pipe, Hydraulic,Automobile Pipe, Oil,Gas Drilling, Food,Beverage,Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
- Section Shape:Round
Base Info
- Lead Time:7days
- Special Usuage:Geological Drilling
- Certificate:API J55
- Transport Package:Waterproof and Standard Package
- Specification:133.5*12.7
- Trademark:HCT
- Origin:Wuxi
- HS Code:2201
- Production Capacity:698000tons
Description
40CrASTM 5140 41Cr4
N80 CASING PIPE Petroleum casing seamless steel pipe in stock
Factory image:
Products image:


Certificates:
API N80 Casing pipe from Mill for Oil and Gas Seamless Steel Pipes for Oil Casing N80-Q BTC alloy seamless steel pipe manufacture Details:
Additional Testing : NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions : All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.


API N80 Casing pipe from Mill for Oil and Gas Seamless Steel Pipes for Oil Casing N80-Q BTC astm specifications Chemical Composition
API N80 Casing pipe from Mill for Oil and Gas Seamless Steel Pipes for Oil Casing N80-Q BTC Mechanical Properties
N80 CASING PIPE Petroleum casing seamless steel pipe in stock
Classification | Origin place | Specification | Materal | Quantity/tons | Reamrks | |
stock | Petroleum Casing Tube | Baosteel | 177.8×11.51 | API J55/N80/L80/P110 | 20.63 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 177.8×12.65 | API J55/N80/L80/P110 | 18.56 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 177.8×9.19 | API J55/N80/L80/P110 | 6.236 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 177.8×10.36 | API J55/N80/L80/P110 | 25.6 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.28×12.06 | API J55/N80/L80/P110 | 15.63 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 177.8×8.05 | API J55/N80/L80/P110 | 86.36 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.28×8.94 | API J55/N80/L80/P110 | 26.358 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.28×10.59 | API J55/N80/L80/P110 | 12.02 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 139.7×10.54 | API J55/N80/L80/P110 | 12.856 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.28×7.32 | API J55/N80/L80/P110 | 12.36 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 139.7×7.72 | API J55/N80/L80/P110 | 12.036 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 139.7×9.17 | API J55/N80/L80/P110 | 86.369 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 127×7.52 | API J55/N80/L80/P110 | 12.375 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 127×9.19 | API J55/N80/L80/P110 | 12 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×7.37 | API J55/N80/L80/P110 | 10.36 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×8.56 | API J55/N80/L80/P110 | 87.26 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×8.56 | API J55/N80/L80/P110 | 23.65 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×6.35 | API J55/N80/L80/P110 | 75.36 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 101.6×8.38 | API J55/N80/L80/P110 | 10.236 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×6.88 | API J55/N80/L80/P110 | 41.023 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×6.45 | API J55/N80/L80/P110 | 20.37 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×9.52 | API J55/N80/L80/P110 | 14.14 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 101.6×6.65 | API J55/N80/L80/P110 | 12.258 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 73.02×7.01 | API J55/N80/L80/P110 | 10.258 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.32×6.45 | API J55/N80/L80/P110 | 10.02 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 73.02×5.51 | API J55/N80/L80/P110 | 0.89 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.32×4.83 | API J55/N80/L80/P110 | 14.987 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.3×7.11 | API5L Gr.B | 22.33 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 273×6.35 | API5L Gr.B | 24.21 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60×12 | API SPEC 7-1 | 41.236 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.3×10.97 | API5L/Gr.B/PSL1 | 4.604 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×6.02 | A53/A106/API5L/B/GR. | 10.02 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×8.56 | A53/A106/API5L/B/GR. | 21.1 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×7.62 | A53/A106/API5L/B/GR. | 12.22 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×5.49 | A53/A106/API5L/B/GR. | 10.87 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×5.54 | A53/A106/API5L/B/GR. | 10.99 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×3.91 | A53/A106/API5L/B/GR. | 19.99 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 48.3×7.14 | A53/A106/API5L/B/GR. | 20.36 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 48.3×5.08 | A53/A106/API5L/B/GR. | 50.2 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 33.4×6.35 | A53/A106/API5L/B/GR. | 82.36 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 33.4×4.55 | A53/A106/API5L/B/GR. | 50.25 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 26.7×3.91 | A53/A106/API5L/B/GR. | 20.12 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 26.7×5.56 | A53/A106/API5L/B/GR. | 27.77 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 21.3×4.78 | A53/A106/API5L/B/GR. | 27.69 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 21.3×3.73 | A53/A106/API5L/B/GR. | 24.45 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 273×6.35 | API5L/Gr.B/PSL1 | 13.575 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.3×7.11 | API5L/Gr.B/PSL1 | 10.9 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×8.56 | API5L/BNS/PSL2 | 10.51 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×6.3 | API5L/L245N/PSL2 | 16.333 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×7.62 | API5L/BN/PSL2 | 20.49 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×5.49 | API5L/Gr.B/PSL1 | 10.135 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×5 | API5L/L245N/PSL2 | 3.617 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 89×5 | API5L/L245N/PSL2 | 45.7 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×5.54 | API5L/Gr.B/PSL1 | 40.27 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×5 | API5L/L245N/PSL2 | 30.119 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 406.4×12.7 | A53/A106/API5L/B/GR. | 15.85 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 457×7.92 | A53/A106/API5L/B/GR. | 14.715 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 508×12.7 | A53/A106/API5L/B/GR. | 23.5 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 273×9.27 | A53/A106/API5L/B/GR. | 17.925 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.3×7.11 | A53/A106/API5L/B/GR. | 5.83 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 355.6×11.13 | A53/A106/API5L/B/GR. | 9.725 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 219.1×8.18 | A53/A106/API5L/B/GR. | 4.685 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 323.8×6.35 | A53/A106/API5L/B/GR. | 19.315 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 406.4×7.92 | A53/A106/API5L/B/GR. | 13.835 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 273×6.35 | A53/A106/API5L/B/GR. | 7 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 508×15.09 | A53/A106/API5L/B/GR. | 23.465 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 508×9.53 | A53/A106/API5L/B/GR. | 22.25 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 140×10 | API SPEC7-1 | 20.36 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 508×15.09 | A106/API5L/PSL1/B/Gr | 21.355 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 508×12.7 | A106/API5L/PSL1/B/Gr | 19.925 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 508×9.53 | A106/API5L/PSL1/B/Gr | 12.145 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 457×7.92 | A106/API5L/PSL1/B/Gr | 19 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 406.4×12.7 | A106/API5L/PSL1/B/Gr | 7.26 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 406.4×7.92 | A106/API5L/PSL1/B/Gr | 12 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 355.6×11.13 | A106/API5L/PSL1/B/Gr | 8.65 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 323.8×6.35 | A106/API5L/PSL1/B/Gr | 11.135 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 273×9.27 | A106/API5L/PSL1/B/Gr | 16.66 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 273×6.35 | A106/API5L/PSL1/B/Gr | 22.9 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.3×7.11 | A106/API5L/PSL1/B/Gr | 4.57 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 114.3×6.02 | API5L BR PSL2 | 31.3 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×7.62 | A106/A53 API5LB | 45.152 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 88.9×5.49 | A106/A53 API5LB | 35.35 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×5.54 | A106/A53 API5LB | 53.44 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×3.91 | A106/A53 API5LB | 2.606 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 48.3×7.14 | A106/A53 API5LB | 2.162 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 48.3×5.08 | A106/A53 API5LB | 11.04 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 33.4×6.35 | A106/A53 API5LB | 2.302 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 33.4×4.55 | A106/A53 API5LB | 15.33 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 26.7×5.56 | A106/A53 API5LB | 2.136 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 26.7×3.91 | A106/A53 API5LB | 2.026 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 21.3×4.78 | A106/A53 API5LB | 2.234 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 21.3×3.73 | A106/A53 API5LB | 1.994 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 168.3×10.97 | SA/A106 SA/A53 B API | 4.098 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 21.3×4.78 | API5L SA/A106/53 B | 21.924 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 21.3×3.73 | API5L SA/A106/53 B | 30.992 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 26.7×3.91 | API5L SA/A106/53 B | 21.658 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 26.7×7.82 | API5L SA/A106/53 B | 12.292 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 33.4×6.35 | API5L SA/A106/53 B | 51.864 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×5.54 | API5L SA/A106/53 B | 21.24 | Screwed/connecting straps |
stock | Petroleum Casing Tube | Baosteel | 60.3×3.91 | API5L SA/A106/53 B | 20.084 | Screwed/connecting straps |
Factory image:

Products image:



Certificates:

API N80 Casing pipe from Mill for Oil and Gas Seamless Steel Pipes for Oil Casing N80-Q BTC alloy seamless steel pipe manufacture Details:
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Dimensions : All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.


API N80 Casing pipe from Mill for Oil and Gas Seamless Steel Pipes for Oil Casing N80-Q BTC astm specifications Chemical Composition
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade | Rm Mpa Tensile Strength | Mpa Yield Point | Elongation | Delivery Condition |
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |