
SUS 201, 304, 316 Stainless Steel Square Pipe 600g
Foshan Hot Chance Metallic Material Co., Ltd.- Type:Welded
- Technique:Cold Rolled
- Material:Stainless Steel
- Surface Treatment:Satin, Mirror, Hairline
- Usage:Decoration
- Section Shape:Square
Base Info
- Model NO.:SIZE: 10*10-150*150
- 201ni%:>1%
- 304ni%:>8%
- 316ni%:>10%
- 304L,316L C%:<0.03%
- Thickness Tolerance:-0.05,+0.05
- Diameter Tolerance:-0.02,+0.02
- Length Tolerance:-0.5mm,+0.5mm
- Delivery of 5 Metric Tons:10-15 Days
- Pay of Settlement:USD,RMB
- Size:10*10-150*150mm
- Transport Package:Seaworthy Packing
- Specification:9.5-219mm
- Trademark:CHAOJI
- Origin:China
- HS Code:730640000
- Production Capacity:1000tons,Month
Description
Basic Info.
Model NO. SIZE: 10*10-150*150 201ni% >1% 304ni% >8% 316ni% >10% 304L,316L C% <0.03% Thickness Tolerance -0.05/+0.05 Diameter Tolerance -0.02/+0.02 Length Tolerance -0.5mm/+0.5mm Delivery of 5 Metric Tons 10-15 Days Pay of Settlement USD/RMB Size 10*10-150*150mm Transport Package Seaworthy Packing Specification 9.5-219mm Trademark CHAOJI Origin China HS Code 730640000 Production Capacity 1000tons/MonthProduct Description
Standard: AISI, ASTM, JISType: Welded pipe
Material:
400 series: 410/430
300 series: 316/316L/304/304L
200 series: 201
Finish: 2B, BA, No. 1, No. 4, No. 8, Mirror, 8K, hairline, linen/embossed
Round Pipe OD: 8mm to 102mm
Square Pipe Size: Customize, 10mm*10mm to 100mm*100mm
Wall Thickness: 0.3mm to 3.0mm
Length: Customize
Minimum Order Quantity: 5 Ton
Loading Port: Foshan/Shenzhen, China
Payment Terms: TT /LC
Delivery Time: 10 to 25 days after receiving 30% deposit
Product Name | Diameter Specification(mm) | thickness(mm) | Note |
Round pipe | 9.53 | 0.5-1.1 | |
Round pipe | 10 | 0.5-1.1 | |
Round pipe | 12 | 0.5-1.1 | |
Round pipe | 12.7 | 0.5-1.1 | |
Round pipe | 14 | 0.5-1.5 | |
Round pipe | 15.9 | 0.5-1.5 | |
Round pipe | 19 | 0.5-1.5 | |
Round pipe | 22.2 | 0.5-1.5 | |
Round pipe | 25.4 | 0.5-1.9 | |
Round pipe | 31.8 | 1.0-2.0 | |
Round pipe | 38.1 | 1.0-2.0 | |
Round pipe | 42.4 | 1.0-2.0 | |
Round pipe | 48.3 | 1.0-2.0 | |
Round pipe | 50.8 | 1.0-2.5 | |
Round pipe | 57 | 1.0-2.5 | |
Round pipe | 60.3 | 1.0-2.5 | |
Round pipe | 63.5 | 1.0-3.0 | |
Round pipe | 76.2 | 1.0-3.0 | |
Round pipe | 88.9 | 1.0-3.0 | |
Round pipe | 101.6 | 1.0-3.0 | |
Round pipe | 114 | 1.0-3.0 | |
Round pipe | 127 | 1.0-3.0 | |
Round pipe | 133 | 1.0-3.0 | |
Round pipe | 159 | 1.0-3.0 | |
Round pipe | 168 | 1.0-3.0 | |
Round pipe | 219 | 1.0-3.0 | |
Product Name | Specification(mm) | thickness(mm) | Note |
square pipe | 10×10 | 0.5-1.1 | |
square pipe | 12.7×12.7 | 0.5-1.1 | |
square pipe | 15×15 | 0.5-1.1 | |
square pipe | 19×19 | 0.5-1.5 | |
square pipe | 20×20 | 0.5-1.5 | |
square pipe | 22×22 | 0.5-1.5 | |
square pipe | 25×25 | 0.5-1.9 | |
square pipe | 30×30 | 1.0-2.0 | |
square pipe | 38×38 | 1.0-2.5 | |
square pipe | 40×40 | 1.0-2.5 | |
square pipe | 50×50 | 1.0-2.5 | |
square pipe | 60×60 | 1.0-2.5 | |
square pipe | 75×75 | 1.0-3.0 | |
square pipe | 80×80 | 1.0-3.0 | |
square pipe | 100×100 | 1.0-3.0 | |
square pipe | 150×150 | 1.0-3.0 | |
Product Name | Specification(mm) | thickness(mm) | Note |
rectangularpipe | 10×20 | 0.5-1.1 | |
rectangularpipe | 10×30 | 0.5-1.1 | |
rectangularpipe | 10×40 | 0.5-1.1 | |
rectangularpipe | 10×50 | 0.5-1.1 | |
rectangularpipe | 10×60 | 0.5-1.5 | |
rectangularpipe | 10×75 | 0.5-1.5 | |
rectangularpipe | 13×25 | 0.5-1.5 | |
rectangularpipe | 15×30 | 0.5-1.5 | |
rectangularpipe | 20×40 | 0.5-1.9 | |
rectangularpipe | 25×38 | 1.0-2.0 | |
rectangularpipe | 25×50 | 1.0-2.0 | |
rectangularpipe | 30×60 | 1.0-2.5 | |
rectangularpipe | 40×60 | 1.0-2.5 | |
rectangularpipe | 40×80 | 1.0-2.5 | |
rectangularpipe | 45×75 | 1.0-3.0 | |
rectangularpipe | 45×95 | 1.0-3.0 | |
rectangularpipe | 50×100 | 1.0-3.0 | |
rectangularpipe | 60×120 | 1.0-3.0 |
- Pre:Industry Architecture Decorate SUS201 202 304L 316L 409 2205 Duplex Old Rolled Polished Stock 2b Ba Hl No. 8 8K Finish Stainless Ss Steel Sheets/Plates/Coils
- Next:High Luste SUS201 202 304L 316L 409 2205 Duplex Cold Rolled Polished Roofing Decorate Stock 2b Ba Hl No. 8 8K Finish Stainless Ss Steel Sheets/Plates/Coils