Carbon Steel Seamless Pipes / Tubes, Alloy Steel Pipes |
Product Name | Executive Standard | Dimension(mm) | Steel Grade |
Casing | API 5CT | 114~219*5.2~22.2 | J55, K55, N80, L80, P110 |
Tubing | API 5CT | 48.3~114.3*3.2~16 | J55, K55, N80, L80, H40 |
Line Pipes | API 5L | 10.3~1200*1.0~120 | A, B, X42, X46, X52, X60, X65, X70, PSL 1/ PSL2 |
Black and Hot-dipped Zinc-coated Steel Pipes Seamless | ASTM A53 | 10.3~1200*1.0~150 | GR.A, GR.B, GR.C |
Seamless Carbon Steel for High Temperature Service | ASTM A106 | 10.3~1200*1.0~150 | GR.B, GR.C |
Seamless Cold-drawn Low-Carbon Steel Heat-Exchanger and Condensor Tubes | ASTM A179 | 10.3~426*1.0~36 | Low Carbon Steel |
Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | 10.3~426*1.0~36 | Low Carbon Steel |
Seamless Cold-drawn Intermediate Alloy Steel Heat-Exchanger and Condensor Tubes | ASTM A199 | 10.3~426*1.0~36 | T5, T22 |
Seamless Medium-carbon Steel Boiler and Superheater Tubes | ASTM A210 | 10.3~426*1.0~36 | A1, C |
Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-exchanger Tubes | ASTM A213 | 10.3~426*1.0~36 | T5, T9, T11, T12, T22, T91 |
Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | 1/4"~42"*SCH20~XXS | Gr1, Gr3, Gr6 |
Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | 1/4"~4"*SCH20~SCH80 | Gr1, Gr6 |
Seamless Cold-drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | 10.3~426*1.0~36 | A2, B2 |
Seamless Steel Tubes for Elevated Temperature | DIN 17175 | 10~762*1.0~120 | |
Seamless Steel Tubes for Elevated Temperature | DIN 1629/DIN 2391 | 13.5~762*1.8~120 | ST37.0, ST44.0, S552.0, ST52.3 |
Seamless Steel Tubes for Elevated Temperature | DIN 2440 | 13.5~165.1*1.8~4.85 | ST33.2 |
Seamless Steel Pipes for Structural Purpose | DIN 2393 | 16~246*1.0~36 | RST34-2, RST37-2, RST44-2, ST52 |
Seamless Steel Tubes for Machine Structural | BS 970 | 10~762*1.0~120 | Carbon Steel |
Seamless Steel Tubes for Boiler and Heat Exchanger | BS 3059 | 10~762*1.0~120 | 360, 410, 440, 460, 490 |
ASTM- Standards |
A 213 / SA 213 | Seamless ferritic and austenitic alloy steelboiler, super heater and heat Exchanger tubes |
A 249 / SA 249 | Welded austenitic steel boiler, Super Heater,Heat Exchanger and Condenser Tubes |
A 268 / SA 268 | Seamless and welded ferritic and martensiticstainless steel tubing for general service |
A 269 / SA 269 | Seamless and welded austenitic stainlesssteel tubing for general service |
A 312 / SA 312 | Seamless and welded austenitic stainlesssteel pipes |
A 358 / SA 358 | Welded pipe for High temperature service |
A 688 / SA 688 | For Welded feed water heater 'U'Tubes |
|