
201 301 304 316 321 410 4X8 Mirror Finished Black Stainless Steel Plates Sheet
Shandong Baorong Metal Products Co., Ltd.- Type:Stainless Steel Sheets
- Standard:ASTM, AISI, GB
- Grade:300 Series
- Certification:ISO
- Shape:Round
- Technique:Cold Rolled
Base Info
- Surface Treatment:Polished
- Transport Package:Sea Worthy Packing
- Specification:1000*3000
- Trademark:baorong
- Origin:Shandong
- HS Code:7209250000
- Production Capacity:50000000ton
Description
Basic Info.
Surface Treatment Polished Transport Package Sea Worthy Packing Specification 1000*3000 Trademark baorong Origin Shandong HS Code 7209250000 Production Capacity 50000000tonProduct Description




Stainless steel plate/Stainless steel sheet
Grade: Stainless Steel 200 series: AISI 201, AISI 202
Stainless Steel 300 series: AISI 304, AISI 304L, AISI 316L, AISI 321, AISI 309S,AISI 310S
Stainless Steel 400 series: AISI 430, AISI 409L, AISI 443, AISI 439, AISI 441,AISI 444, AISI 436L
Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr |
AISI 201 | <=0.15 | <=1.00 | 5.5-7.5 | <=0.060 | <=0.03 | <=3.50-5.50 | <=16.00-18.00 |
AISI 202 | <=0.15 | <=1.00 | 7.5-10.0 | <=0.060 | <=0.03 | <=4.0-6.0 | <=17.00-19.00 |
AISI 304 | <=0.07 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=8.00-10.5 | <=18.00-20.00 |
AISI 316L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=12.00-15.00 | <=16.00-18.00 |
AISI 309S | <=0.08 | <=1.00 | <=2.0 | <=0.045 | <=0.03 | <=12.00-15.00 | <=22.00-24.00 |
AISI 310S | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=19.00-22.00 | <=24.00-26.00 |
AISI 321 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=9.00-13.00 | <=17.00-19.00 |
AISI 409L | <=0.08 | <=1.00 | <=1.00 | <=0.045 | <=0.03 | <=0.50 | <=10.50-17.50 |
AISI 430 | <=0.12 | <=0.75 | <=1.00 | <=0.040 | <=0.03 | <=0.60 | <=16.00-18.00 |
AISI 436L | <=0.025 | <=16.00-19.00 | |||||
AISI 439 | <=0.03 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.50 | <=17.00-19.00 |
AISI 441 | <=0.015 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.30 | <=17.50-19.00 |
AISI 444 | <=0.025 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=1.00 | <=17.50-19.50
|
Mechanical property
YIELD STRENGTH | TENSILE STRENGTH | EXTENSION | HARDNESS | |||
N/mm2 | N/mm2 | % | HRB | HV | HB | |
AISI 201 | >=270 | >=520 | >=40 | <=100 | <=253 | <=241 |
AISI 202 | >=245 | >=590 | >=40 | <=95 | <=218 | <=207 |
AISI 304 | >=205 | >=520 | >=40 | <=90 | <=200 | <=187 |
AISI 316L | >=175 | >=480 | >=40 | <=90 | <=200 | <=187 |
AISI 309S | >=205 | >=520 | >=40 | <=90 | <=200 | <=187 |
AISI 310S | >= 205 | >=520 | >=40 | <=90 | <=200 | <=187 |
AISI 321 | >=205 | >=520 | >=40 | <=90 | <=200 | <=187 |
AISI 409L | >=175 | >=360 | >=25 | <=80 | <=175 | <=162 |
AISI 430 | >=205 | >=450 | >=22 | <=88 | <=200 | <=183 |
AISI 439 | >=245 | >=410 | >=20 | <=96 | <=230 | <=217 |
AISI 441 | >=302 | >=495 | >=35 | <=96 | <=170 | <=217 |
AISI 444 | >=245 | >=410 | >=20 | <=96 | <=230 | <=217 |
Packaging & Shipping
PackagingDetails: | Products are well packed and clear labeled according to the regulations and customer's requests. |
Delivery Detail: | 7-15days after receiving deposit |







