
SAE 1045 / C45 /En8 Hot Rolled Carbon Steel Round Bar
Laiwu Xincheng Metal Co., Ltd.- Type:Carbon Steel Bar
- Standard:AISI, ASTM, GB, JIS, DIN, BS
- Technique:Hot Rolled
- Application:Structural Steel Bar, Tool Steel Bar, Die Steel Bar
- Surface Treatment:Hot Rolled Black Surface
- Alloy:Alloy
Base Info
- Model NO.:Steel Round Bar
- Special Use:Mold Steel, Free Cutting Steel, Cold Heading Steel
- Stocks or Not:Enough Stocks of 20mm -200mm,
- Available Size:12mm to 310mm
- Transport Package:Bundle, Weight 2-3tons
- Specification:M12-M310
- Trademark:Laiwu Xincheng
- Origin:China
- HS Code:72283090
- Production Capacity:3000tons,Month
Description
39.00 
Quality control
1).Gas content requirements : O2 - <20 ppm H2 - <2 ppm N2- <100 ppm
2).UT test: Class C/c or better
3).Grain Size: ASTM 5-8
4)Macro Etch: Not more than Grade 2 (C2R2S2)
5)Processing Line:Blast Furnace/Electric Arc Furnace LRF VD Continuous Caster Hot Rolling 6)High degree of purity,homogenous structure, impacting ductility







Quality control
1).Gas content requirements : O2 - <20 ppm H2 - <2 ppm N2- <100 ppm
2).UT test: Class C/c or better
3).Grain Size: ASTM 5-8
4)Macro Etch: Not more than Grade 2 (C2R2S2)
5)Processing Line:Blast Furnace/Electric Arc Furnace LRF VD Continuous Caster Hot Rolling 6)High degree of purity,homogenous structure, impacting ductility
diameter (mm) | weight(kg/m) | diameter(mm) | weight(kg/m) | diameter(mm) | weight(kg/m) | diameter(mm0 | weight(kg/m) |
8 | 0.399 | 38 | 8.996 | 100 | 62.3 | 180 | 201.852 |
10 | 0.623 | 40 | 9.968 | 105 | 68.686 | 185 | 215.626 |
12 | 0.897 | 42 | 10.99 | 110 | 75.383 | 190 | 224.903 |
14 | 1.221 | 45 | 12.616 | 115 | 82.392 | 195 | 236.896 |
15 | 1.402 | 48 | 14.354 | 120 | 89.712 | 200 | 249.2 |
16 | 1.595 | 50 | 15.575 | 125 | 97.344 | 210 | 274.743 |
18 | 2.019 | 55 | 18.846 | 130 | 105.287 | 220 | 301.532 |
20 | 2.492 | 60 | 22.428 | 135 | 113.542 | 230 | 329.576 |
22 | 3.015 | 65 | 26.322 | 140 | 122.108 | 240 | 358.848 |
24 | 3.588 | 70 | 30.527 | 145 | 130.986 | 250 | 389.375 |
25 | 3.894 | 75 | 35.044 | 150 | 140.175 | 260 | 421.148 |
28 | 4.884 | 80 | 39.872 | 155 | 149.676 | 270 | 454.167 |
30 | 5.607 | 85 | 45.012 | 160 | 159.488 | 280 | 488.432 |
32 | 6.380 | 90 | 50.463 | 165 | 169.612 | 300 | 555.3 |
35 | 7.632 | 95 | 56.226 | 170 | 180.047 | 310 | 592.937 |





