- Model NO.:430
- Special Use:Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel
- Stock:Stock
- Delivery Time:Depend on Quantity
- Transport Package:Standard Export Package or as Required
- Origin:Mainland China
- HS Code:7228500000
- Production Capacity:5000 Tons,Month
Grade | 300 Series and 200 Series |
Standard | JIS, AISI, ASTM, GB, DIN, GOST |
Length | 1000mm-6000mm |
Thickness | 0.3mm-150mm |
Width | 1000mm-2000mm |
Place of Origin | Tianjin, China(Mainland) |
Brand Name | Tisco or Lisco or Posco |
Model Number | 201, 202, 301, 304, 304L,321.316L.317L 309S,310S etc |
Type | Plate/Sheet |
Application | widely |
Certification | BV |
Itrms | stainless steel plate |
technical processing | hot rolled and cold rolled |
surface | 2B, BA, No.1, HL,NO.4,8K |
certificate | the third inspections |
Port: | TIANJIN,SHANGHAI |
Packaging Details: | kraft paper packing, then bundled with steel strip,wood pallet |
Delivery Time: | about 10-25 days, mainly according to your quantity |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000Ton/Tons per Month or we can cooperate with other manufactory |
Chemical compasitionCharacteristicsApplications | No. 1 | 3.0mm -50.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
No. 2B | 0.3mm-6.0mm | Finished by heat treatment, pickling after cold rolling,followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments, Tableware |
BA (No.6) | 0.5mm-2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No.3 | 0.4mm-3.0mm | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
No. 4 | 0.4mm-3.0mm | Polishing with No. 150 to No. 180 mesh abrasives The most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
Mirror(No,8) | 0.4mm-3.0mm | Shinning like a mirror | Building construction decoration |
HL(Hair Line) | 0.4mm-3.0mm | Finished by continuous linear polishing |
product shows
ApplicationName Classification | Applications |
Stainless Steel Coil | Cooking utensils, Dishwashers, Ovens, Range hoods, Refrigerators |
Stainless Steel Sheet | Automotive, Construction, Chemical processing, Equipment |
Stainless Steel Strip | Building material, Kitchen sinks/cutlery, Baths, Elevators |
Stainless Steel Precision Strip | Mobile phone Outer shell & Auto Parts |
Stainless Steel Foil | Kitchen appliance & Medical Devices |
Workshop
Packaging and Transportation
We wrap the stainless steel products with outer packaging(edgeboard and wood footplate) and inner packaging (corrugated board or customized).
Our promise
We insist " quality first, reputation foremost "If you have any problem please feel free to contact us! We primose to service you with the best product of the most reasonbale, all the time ,offer our best service.