
Material1.4301 En10217-7 ISO1127 Heating Heat Exchanger Tubes
Guangzhou Kingmetal Steel Industry Co., Ltd.- Type:Seamless
- Technique:Cold Drawn
- Material:Tp 304, 304L, 316, 316L, 312, 310S
- Usage:Pipeline Transport, Machinery Industry, Chemical Industry, Special Purpose, Heat Exchanger, Boiler Tube
- Section Shape:Round
- Size:21.3-711mm X 2-14mm
Base Info
- Model NO.:ISO 1127
- Length:6-12m
- Transport Package:in Bundles or at Customers′ Request
- Specification:ASTM A213
- Trademark:km
- Origin:Chinese Main Land
- HS Code:7202110000
- Production Capacity:20000 Tons,Month
Description
Basic Info.
Model NO. ISO 1127 Length 6-12m Transport Package in Bundles or at Customers′ Request Specification ASTM A213 Trademark km Origin Chinese Main Land HS Code 7202110000 Production Capacity 20000 Tons/MonthProduct Description
material1.4301 EN10217-7 ISO1127 Heating Tubes1) cold drawn seamless steel boiler pipe/tube as per ASTM A213
2) certificate: ISO 9001: 2000, PED, API, TS16949, EN10204/3.1
3) OD: 17.1-114.3mm
4) WT: 2-14mm
5) standard: ASTM A213
6) surface treament: Black painted or oiled, vanish coating.
7) Application: Petrochemical, power, light industry, oil and gas transport etc
prouct name | stainless steel pipe |
size | OD(8mm-114mm)*WT(0.25mm-3.0mm)*L(1.8m-6.8m) |
material | AISI 201, AISI 304, AISI 304L, AISI 316, AISI 316L, TP321, TP309,TP310,material 1.4301 |
standard | ATM A554, A213, A312, A270, EN10217 etc |
surface | mirror 200#, 400#, 600#, hair lined |
uses | widely used in light industry, heavy industry, daily necessities and the decoration industry. For instance, power plant, kitchen utensils, heat exchanger tube, car engine tube and pressure vessel tube and etc. |
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1 | 1 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1 | 2 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |





