
Stainless Steel Sheet 409
Wuxi Zhuocheng Mechanical Components Co., Ltd.- Type:Stainless Steel Sheets
- Standard:ASTM, AISI, GB, JIS, DIN, EN
- Grade:400 Series
- Certification:ISO
- Shape:Flat
- Technique:Hot Rolled
Base Info
- Model NO.:409
- Surface Treatment:No.1
- Surface Finish:No.1
- Color:Bright White
- Inner Packing:Interleaving Paper
- Density:7.70
- Size:Can Be Customized
- Brand:Baosteel
- Regular Size:1000mmx2000mm, 1219mmx2438
- Transport Package:Kraft Paper Package, Wooden Pallet
- Specification:CE, SGS
- Trademark:BAOSTEEL
- Origin:Shanghai
- Production Capacity:800ton,Month
Description
Basic Info.
Model NO. 409 Surface Treatment No.1 Surface Finish No.1 Color Bright White Inner Packing Interleaving Paper Density 7.70 Size Can Be Customized Brand Baosteel Regular Size 1000mmx2000mm, 1219mmx2438 Transport Package Kraft Paper Package, Wooden Pallet Specification CE, SGS Trademark BAOSTEEL Origin Shanghai Production Capacity 800ton/MonthProduct Description
Product description:
Material | stainless steel sheet 409 |
Grade | 409 |
Technique | Hot Rolled |
Standard | ASTM |
Thickness | 3.0mm-100mm or as per customers' requirement |
Width | 1000mm-2000mm or as per customers' requirement |
Length | 1000mm-6000mm or as per customers' requirement |
Surface Treatment | No.1 |
Packing | Kraft paper package, wooden pallet; or as per customers' request. |
Delivery | Within 7-15 days after receipt of 30% T/T of deposit, or upon negotiation |
Price Terms | FOB, CFR, CIF |
Payment Terms | 30% T/T in advance, 70% T/T against the copy of B/L Or 100% irrevocable L/C at sight |
CHEMICAL COMPONENT %
GRADE | C | Cr | Ni | Mn | P | S | Mo | Si | N | Others |
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | ≤0.25 | - |
202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | - | ≤1.00 | ≤0.25 | - |
304 | ≤0.08 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
304L | ≤0.03 | 18.00-20.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
316 | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - |
316L | ≤0.03 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - |
316Ti | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | Tin≥5xC | |
321 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | Ti≥5xC |
409 | ≤0.08 | 10.50-11.75 | (≤0.50) | ≤1.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | Ti≥6xC-0.75 |

Manufacturing Process of Stainless Steel Sheet/Plate:
Raw materials are sending to hot rolling units for rolling into different sizes.
→Hot rolled material is annealing in cold rolled annealing furnace and pickling in acid.
→All mill rolls are grinded on precision grinding machine with proper chamfering after first shift operation.
→All sheets are pickled in different tanks and dried on brush roll machine before dispatched.
→These sheets are again annealing and are sent to straighten machine for straightening.
→Inspections are done at various stages. Keep proper control overall internal process via rolling, annealing and pickling.

Our Service:
1. Reasonable and Competitive Price
2. Sample Free
3. Sample Available in 5-7 days
4. Certificates: ISO, SGS, CE
5. Delivery Guarantee
Our Certificate:

Contact:
Ivy Yu Wuxi Zhuocheng Mechanical Components Co.,Ltd ADD: #26 Building, NO.100 Fengbin Road, Wuxi, Jiangsu, China Post code: 214101 TEL: +86-510-82392813; FAX: +86-510-82390328 |