
SUS 304 Stainless Steel Rectangular Tube 40X20
Guangzhou Kingmetal Steel Industry Co., Ltd.- Type:Welded
- Technique:ERW
- Material:Stainless Steel
- Surface Treatment:Polished
- Usage:Machinery Industry, Construction & Decoration
- Section Shape:Square
Base Info
- Model NO.:ELRT
- Wt:1 - 25 mm
- Length:1-12m
- Delivery Detail:15-30days After Down Payment
- Standard or Not:Standard
- Secondary or Not:Non Secondary
- Alloy or Not:Non Alloy
- Price Term:Fob,CIF,CNF
- Payment:L,C,T,T
- MOQ:as Requested
- Transport Package:in Bundle
- Specification:10X10mm~800X800mm
- Trademark:Kingmetal
- Origin:China
- HS Code:7306400
- Production Capacity:10000tons Per Month
Description
Tolerance
b) Wall Thickness: +/- 0.02mm
c) Length: +/- 5mm
Surface
800G Mirror finish and so on.
Standard
ASTM A213,ASTM A312,ASTM A269,ASTM A778,ASTM A790
DIN 17456,DIN 17458
JIS G3459,JIS G3463 etc
Material
200series:201,202,202cu,204
400series:409,409L,410,420,430,431,439,440,441,444
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc
Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304
Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo
Advantages
1. 20 + years of production experience at your service.
2. The fastest delivery
3. The lowest price
4. Most comprehensive standards and materials for your choice.
5. 100% export.
6. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc.
Chemical composition
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.00 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |





