
Zpss Stainless Steel Coils JIS Standard
Wuxi HUIHENGJIA Metal Products Co., Ltd.- Type:Stainless Steel Coils
- Standard:ASTM, AISI, GB
- Grade:300 Series
- Certification:ISO
- Shape:Flat
- Technique:Cold Rolled
Base Info
- Model NO.:HHJ065
- Surface Treatment:Polished
- Third Party Inspection:Acceptable
- Width:50-2000mm
- Thickness:0.3-100mm
- Transport Package:Standard Export Packing
- Trademark:TISCO JISCO LISCO
- Origin:Jiangsu China
Description
Basic Info.
Model NO. HHJ065 Surface Treatment Polished Third Party Inspection Acceptable Width 50-2000mm Thickness 0.3-100mm Transport Package Standard Export Packing Trademark TISCO JISCO LISCO Origin Jiangsu ChinaProduct Description
SpecificationBrand: | JISCO, LISCO, ZPSS,TISCO,Bao Steel |
Commodity: | Stainless Steel Coils |
Grade: | 304 ,304L,321,321H,316,316L,310,310S |
Certification: | ISO |
Commodity: | Stainless steel coil |
Finish | 2B, BA, NO.4, NO.1 or as requested |
thickness: | 0.3-100mm |
width: | 50-2000mm |
Length: | 1000mm-11000mm or as customer's requirement |
Standard: | JIS, AISI, ASTM, GB, DIN, etc. |
Chemical compositions of stainless steel plate
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.00 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
Company information
Wuxi Huihengjia Mental Products Co.,Ltd is a professional stainless steel company from China, supplying
raw material, stainless steel coils and sheets. We specialized in surface treatment, BA ,NO.4, 8K, HL, LINEN,
EMBOSSED AND ETCHED etc.
We have a stable partnership factory for reliable quality and competitive product. Our market area have been radiated
to at least 50 country &districts. In the future, we will aim to develop service for decoration field, providing the color
sheets material, handrail and even hotel project service.
Our advantage :
Stable and competitive source: 201&304
Provide free sample for testing
Professional inspection system
Flexible payment options: T/T,L/C at sight
Quick problem solving system
Good service attitude
Main products
Stainless Steel Sheet/Plate |
Stainless Steel Coil / Strip |
Stainless Steel Round / Square / Flat / Angle / Bar & Rod |
Stainless Steel Pipe / Seamless Tube |


FAQ
Q1: How many countries you already exported?
A1: Exported to more than 50 countries mainly from Russia, UK,Vietnam, Egypt, Turkey, Saudi Arabia,
Dubai etc.
Q2: How long will it take to execute my order?
A2: Our normal time to execute the order is 7-20 working days. We will let you know the estimated lead
time after payment ASAP.
Q3 Can I have a sample for testing?
A3: Free samples, you just need to pay the freight.
Q4 Do you have inspection for the products before packing?
A4: 100% self-inspection for the products, we put the quality as our first priority.
Q5 Can I have a visit to your factory before the order?
A5: Sure, welcome to visit our factory.