
304, 201, 316, 316L Welded A554 Square Pipe
Guangzhou Kingmetal Steel Industry Co., Ltd.- Type:Welded
- Technique:Cold Drawn
- Material:Stainless Steel
- Surface Treatment:Polished
- Usage:Machinery Industry
- Section Shape:Square
Base Info
- Model NO.:8452
- Standard:API5l. API5c, ASTM A500, ASTM A554
- Transport Package:in Bundles,in Wooden Box or as Your Requirement
- Specification:CE, TUV, CE
- Trademark:kingmetal
- Origin:China
- HS Code:7202110000
- Production Capacity:1000tons Per Month
Description
Basic Info.
Model NO. 8452 Standard API5l. API5c, ASTM A500, ASTM A554 Transport Package in Bundles/in Wooden Box or as Your Requirement Specification CE, TUV, CE Trademark kingmetal Origin China HS Code 7202110000 Production Capacity 1000tons Per MonthProduct Description
304, 201, 316, 316L Welded A554 Square PipeProduct: 304, 201, 316, 316L welded stainless Square Pipe(China)
About us
We have advanced technology of management, we win the trust because of our good quality.
We have clannish conscientious and passionate salesman, we gladden and steady the customers with our best service.
We are pure-hearted and awaiting for your kind attention to our company.
product name | 304, 201, 316, 316L welded stainless Square Pipe(CHINA) |
size | OD(20*20mm-500*500mm)*WT(2mm-20mm)*L(6m-11.8m) |
material | 304, 201, 316L |
standard | API5L. API5C, ASTM A500 |
surface | Black Vanished, Galvanized, antirust oil, and etc. |
user | Construction, water heating, car manufacturing, electrical installation and mining etc. |
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1 | 1 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1 | 2 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |






